| Department | Phone # |
| HOSPITAL MAIN | 637-5711 |
| Administration. | 636-2673 |
| ER | 636-2640 |
| Gift Shop | 636-2608 |
| Human Resources | 205-5057 |
| ICU Nurses Station | 636-2660 |
| Lab | 636-2631 |
| Med/Surg Nurses Station | 636-2661 |
| Medical Records | 636-2635 |
| OB Nurses Station | 636-2642 |
| Patient Payment Center | 636-2620 |
| Patient Registration/Admitting | 636-2652 |
| Physical Therapy | 635-1135 |
| Public Relations | 636-2664 |
| Radiology/Diagnostic Imaging | 636-2650 |
| Surgery Center | 635-1160 |
| Volunteer Services | 205-5077 |
| CLINICS | |
| Sunset Clinic | 636-2664 |
| Mabie 1st Street Health Care Center | 638-1652 |
| Mabie 4th Street Health Care Center | 636-3277 |
| Barragan Family Healthcare & Diabetes Center | 637-2022 |
| San Juan Bautista Clinic | 623-4615 |
| Hazel Hawkins Primary Care and Surgical Specialty Center | 630-1019 |
| SPECIALTY CENTERS | |
| Hollister Multi-Specialty Center | 635-9788 |
| Hollister Orthopedic Specialty Center | 636-7950 |
| Hazel Hawkins Primary Care and Surgical Specialty Center | 630-1019 |
| Barragan Family Healthcare & Diabetes Center | 637-2022 |
| SKILLED NURSING FACILITIES | |
| Wm. & Inez Mabie Southside | 635-1111 |
| Mabie Northside | 635-1107 |